The Sahara 16, is a misting system pump geared for commercial, industrial and municipal applications. The electrical control scheme is designed with additional diagnostic outputs and provides an external NEMA control enclosure with full UL Certification.
Models | S20-16-1, S44-16-1, S88-16-1, S114-16-1 |
---|---|
Flow Rates | S20-16-1 .5 GPM / 1.56 LPM S44-16-1 1.1 GPM / 3.33 LPM S88-16-1 2.2 GPM / 6.47 LPM S114-16-1 2.85 GPM / 9 LPM |
Dimensions | Length 35” / 88.9 cm w/ filtration Width 24” / 61 cm Height 15” / 38.1 cm |
Weight | 97 lbs / 44 kg (S20-16-1) 102 lbs / 46 kg (S44-16-1, S88-16-1) 112 lbs / 51 kg (S114-16-1) |
Supply Power | 208-230V, 1P, 60Hz 220V, 1P, 50Hz Terminal connection |
Motor | TEFC 1HP, .56kW (S20-16-1) TEFC 2HP, 1.12kW (S44-16-1, S88-16-1) TEFC 2.5HP, 1.84kW (S114-16-1) |
Control Panel | NEMA enclosure 15.5” x 15.5” x 8” 39 cm x 39 cm x 20 cm FLA 20A |
Weight Control Panel | 30 lbs / 14 kg |
Inputs | Contact closure |
Outputs | 2 contact closures for Run Status and Inlet Pressure Fault |
Diagnostics | Inlet and outlet glycerin filled gauges Inlet pressure fault indicator light Hour meter showing system usage Hand/Off/Auto |
Discharge | 1000 psi factory setting 69 bar factory setting |
Drain | Pressure release drain |
Water Supply | Supplied w/ female garden hose fitting, 1/2″ ID hose |
Filtration | Dual filtration, scale inhibiting |
Enclosure | Polyethylene Sound absorption UV protection Superior aesthetics Integrated oil pan for service |
UL Certified | Yes |
Inspiration for our Sahara 16 Fog Pumps
The Sahara desert, known for its longevity in the desert climate (since 1600 B.C.), is one of the most well-known desert regions in the world. The Sahara 16 misting pump was engineered with this type of harsh climate in mind.
Sahara 16 Misting Pump Features
Like all of Koolfog’s extensive high-pressure, pure water pumps, the Sahara 16 contains the internal componentry package that defines our solutions as the gold standard in the industry. 2 glycerin filled gauges indicating inlet water pressure and discharge pressure as well as an hour meter that displays total hour usage help maintain and troubleshoot the system. The automatic low water pressure shut off valve ensures pump protection from inconsistent water supply. Additional outputs provide Run Status and Inlet Pressure Fault.
The Sahara 16 electrical enclosure is sized and designed to dissipate heat the electrical components produce. The enclosure is also separated from the pump unit, allowing it to be located in an indoor or sheltered area while the pump unit may be installed in another location, such as an outdoor equipment area.
The Sahara 16 is uniquely suited to integrated solutions where durability is required. The unit is packaged to make it easy to wire and receive inputs from customer control interfaces.